Properties For Sale
3 Bed Altavista
Property reference no: 232
Location: Marbella
Property Type: Apartment
Number of Bedrooms: 3
Number of Bathrooms: 2
Sleeps: 8
Property Description
The apartments are spacious, well furnished and fully equipped with large terraces. The kitchen has ceramic hob and oven plus microwave, washing machine and dishwasher. There are three bedrooms (the master bedroom has an ensuite) and there is a further bathroom. The lounge has an open fireplace and many have a double sofa bed. Most properties are alarmed and also offer air-conditioning and satellite TV.
Property Features
Leisure activities in the local area:
- Cycling
- Diving
- Fishing
- Golf
- Horse Riding
- Mountain Biking
- Mountaineering
- Paragliding
- Roller Blading
- Sailing
- Ski
- Surfing
- Swimming
- Tennis
- Walking
- Water Skiing
- Wind-Surfing
Location type:
- Town
Theme:
- Beach
General:
- Air-Conditioning
- Linen Provided
- Towels Provided
Kitchen:
- Dish Washer
- Hob
- Microwave
- Oven
- Washing Machine
Living Area:
- Fireplace
- Sofabed
Lounge seating for: 6
Dining: Dining Area
Dining seating for: 6
Bedrooms:
Number of double bedrooms: 1
Number of twin bedrooms: 2
Entertainment:
- Satellite or Cable
- TV
Outside:
- Parking
- Terrace
- Communal Pool
Garden / Patio chairs: 4
Beach chairs / Loungers: 4
Children: Children welcome
Elderly or Infirm: Unsuitable for the Elderly or Infirm
Wheelchairs: Wheelchairs Inaccessible
Pets: Pets not allowed
Location Information
Marbella-This thriving town rests on the shores of the Mediterranean Sea. It is a privileged location both geographically and for its climate. It is situated at only a thirty minute drive from Malaga International Airport and Malaga City itself. It is within easy reach of Ronda, Gibraltar and Antequera and only a two hour drive from important Spanish cities such as Granada, Cordoba, Cadiz and Seville. This Mediterranean wonder contains so many contrasts, such as mountains and sea, village and town, work and play. These contrasts make everyone feel at home. No-one is a stranger here. Luxury and austerity, business and pleasure, the modern and the old all walk hand-in hand making Marbella an exceptional place. Open, cosmopolitan and awaiting your visit. Marbella has hosted numerous world tennis, nautical and golfing tournaments. To some it is known as golfers paradise. Many peoples main reason for coming to Marbella is to enjoy its wonderful beaches. From Cabopino to Guadalmina the coastline is a 26 kilometre cove made up of exquisite beaches of fine sand. The aforementioned marinas can be found along this marvellous stretch of coastline. They offer all types of watersports, or you can simply swim in the refreshing, cool blue water of the Mediterranean and get a suntan under the warmth of the golden sun, while enjoying the peaceful delights of sand and sea. Puerto Banus attracts some of the most important recreational boats that visit Marbella. At the same time the port offers a large variety of shops, over 350 of which you will find open all year round. At present there are over 40 golf courses within a forty minute drive and nearly two thirds of these are within fifteen minutes of Puerto Banus.
Town/Village: Near Marbella
Car recommended
Rental Rates & Availability
| Period | per property per week |
|---|---|
| - |
Notes to the Rental Rates
PLEASE CALL US FOR PRICES. Prices are in Euros and will be converted at the rate on date of payment. Please see our Currency Converter. 20% deposit is required at booking stage or full payment if within 8 weeks of departure. £100.00 security deposit is required at balance stage and this is refunded within 2 weeks of your return. Payment can be made by: Cheque- Made payable to Gill Johnson Holiday Villas Credit card- (There is a charge of 3.5% for this service.) or Debit card (no charge) Bank transfer to our account. We can arrange taxi or Minibus transfers if required.
key
- booking
- available
- not set
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
Contact and Booking Information
For further information and to book this property contact Gill Johnson Holiday Villas
Telephone: +44 (0)1245 361277
Alt. Telephone: +44 (0)7833 318178

.jpg)
.jpg)







_5.jpg)
_3.jpg)





