Properties For Sale
3 bedroom Residensol apartment, Nerja, Costa del Sol
Property reference no: 167
Location: Nerja
Property Type: Apartment
Number of Bedrooms: 3
Number of Bathrooms: 2
Sleeps: 6
Property Description
This is a bright, nicely furnished self-contained duplex apartment, just 500 metres walk to the beach, with one double bedroom and two twin bedrooms, one with en-suite bathroom.
It has a fully equipped kitchen with dishwasher, cooker, hob, fridge/freezer and washing machine, lounge/diner has SatTV. French doors leading to a south facing private covered terrace and garden with built in b-b-q. Full bathroom. It has wonderful sea views and a communal pool. It is in an ideal location just a few minutes walk to Burriana Beach, where there are many bars and restaurants and also just a ten minute walk into the centre of town.
Internet access is available at 15 Euros per week-payable locally
Property Features
Leisure activities in the local area:
- Cycling
- Diving
- Fishing
- Golf
- Horse Riding
- Mountain Biking
- Mountaineering
- Paragliding
- Roller Blading
- Sailing
- Ski
- Surfing
- Swimming
- Tennis
- Walking
- Water Skiing
- Wind-Surfing
Location type:
- Beach
- Near the Sea
- Town
Theme:
- Activity
- Beach
- Family
- Historic
- Holiday Complex
- Romantic
- Tourist Attractions
General:
- Internet Access
- Linen Provided
- Towels Provided
Kitchen:
- Dish Washer
- Freezer
- Fridge
- Hob
- Microwave
- Oven
- Washing Machine
Lounge seating for: 6
Dining: Dining Area
Dining seating for: 6
Bedrooms:
Number of double bedrooms: 1
Number of twin bedrooms: 2
Entertainment:
- CD
- Radio
- Satellite or Cable
- Stereo System
- TV
Outside:
- Sun Loungers
- Balcony
- Barbecue
- Parking
- Terrace
- Communal Pool
Garden / Patio chairs: 6
Beach chairs / Loungers: 6
Children: Children welcome
Elderly or Infirm: Suitable for the Elderly or Infirm
Wheelchairs: Wheelchairs Inaccessible
Pets: Pets not allowed
Other:
- Long Term Renters Welcome
Location Information
Nerja is on the seashore some 50 kilometres from Málaga on the N340 coastal highway, and marks the eastern tip of Málaga's Costa del Sol. Once a sleepy fishing village, the town now has a population of over 12,000. Nerja boasts 16 kilometres of beaches with powdery sand and sparkling clear water. All major water sports are available here, including water skiing, scuba diving and sailing. Flanked by a dramatic mountain range, Sierra Almijara, to the east, the town has, fortunately, managed to avoid being blighted by the concrete high-rise scenario which has been the inevitable result of the tourist boom in some of the coastal resorts. The old quarter of the town is still virtually unchanged with narrow, winding streets, whitewashed houses with wrought iron terraces overflowing with geraniums, on which a canary can sometimes be heard singing...
Nearest Airport: Malaga 60KM
Nearest Ferry Port: Malaga 60KM
Nearest Motorway: N340 1KM
Nearest Beach: Burriana beach, Nerja 0.5KM
Car not necessary
Rental Rates & Availability
| Period | per property per week |
|---|---|
| 02/07/2011 - 02/09/2011 | £675 |
| 03/09/2011 - 28/10/2011 | £585 |
| 29/10/2011 - 16/12/2011 | £325 |
| 17/12/2011 - 06/01/2012 | £702 |
| 07/01/2012 - 30/03/2012 | £390 |
| 31/03/2012 - 29/06/2012 | £702 |
| 30/06/2012 - 07/09/2012 | £810 |
| 08/09/2012 - 02/11/2012 | £702 |
| 03/11/2012 - 21/12/2012 | £390 |
| 22/12/2012 - 04/01/2013 | £702 |
Notes to the Rental Rates
20% deposit is required at booking stage or full payment if within 8 weeks of departure. £100.00 security deposit is required at balance stage and this is refunded within 2 weeks of your return. Payment can be made by: Cheque- Made payable to Gill Johnson Holiday Villas Credit card- (There is a charge of 3.5% for this service.) or Debit card (no charge) Bank transfer to our account. We can arrange taxi or Minibus transfers if required.
key
- booking
- available
- not set
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
Reviews
"We thoroughly enjoyed our stay in Nerja –thank you-We loved the apartment and the beautiful sea view."
Peggy Foster-02/01/2011
"Just to say thankyou for providing an excellent service for our holiday in Nerja last week (Oct 2010). We were a party of two couples and have all stayed in Nerja many times. The apartment at Residensol was rated our best yet, even compared to villas with private pools on previous occasions. This was because the apartment was superbly equipped, the location was perfect, not directly on the beach front and with easy access to town. The sea views were good and the terrace had plenty of eating areas and loungers. There is also a little garden and lots of pot plants. We had the communal pool to ourselves every day although this would probably be different in peak season.
This is a well-designed apartment and Residensol is geared more towards adults. It is in an elevated position and has lots of steps, although there is a lift to the first level. We will definitely be staying in this apartment again. It was wonderful to meet Bea who was available if we needed her & we look forward to future visits. Many thanks."
Lee & Simon, Jamie & Louise. 19/10/2010
"The villa location was perfect for our holiday and the complex was beautiful. The villa was very well equipped and the private garden and patio area were perfect for our three year old."
Sarah and Jonathan Walsall
"It was great that we could stay in the room until late in the day on our last day as we had a late flight and this really helped us to get the most out of our last day."
"I would definitely book again with you and would have no hesitation in recommending to friends and family."
John Adams
"May I congratulate you on your professionalism in booking/confirmations and general response to any queries. Once again many thanks"
Barbara & Bob Crockford + teenagers!!
"Thanks again Gill !! We always enjoy Nerja and our accomodation made our hoilday and the straight forward booking and helpfulness from Gill and staff here and in Nerja." Carole Hastings-06/10/2010
"The holiday was lovely thank you. The apartment was spacious and in a lovely location, very handy for the beach. I would recommend to a friend.
Bea was great too - very friendly and helpful."
Lucy Pickup
"We had a lovely break and the apartment easily lived up to the description on the Internet-it was excellent. Absolutely no complaints."
Bernard McAnaney
"We had a fantastic time at Resodensol ref 167 Nerja, everything in the appartment you could possibly want and need with a beautiful outside space, close to the beach and nerja town 5 mins away, thankyou."
Elizabeth Rigby-02/04/2011
"Many thanks for all your help. Tremendous accommodation and a lovely place Nerja." Paul Tyler 15/05/2011
"We enjoyed the accommodation very well. The space inside, the bathroom, the kitchen. Everything was well equipped and clean. But above all, we enjoyed the view on the sea, the terrace and the garden around the house."
H Vant Hof 03/06/2011
"Hi Gill.
Thanks.
The apartment was great. Clean, lots of space, well eqiupped, close to the beach.
We loved it there. The only thing I was missing was a dedicated parking spot.
Hopefully we'll come back next year.
Regards"
Morten Lund 03/03/2012
"Thanks for an excellent stay in very impressive accommodation.The apartment waseven better than we imagined with stunning views.We would certainly consider staying with you again. Bea was very helpful and knowledgeable"
David Harra- 21/04/2012
Contact and Booking Information
For further information and to book this property contact Gill Johnson Holiday Villas
Telephone: +44 (0)1245 361277
Alt. Telephone: +44 (0)7833 318178
















.jpg)
.jpg)
.jpg)



