Properties For Sale
Hacienda 3 Bedroom apartment, Burriana beach
Property reference no: 1165
Location: Nerja
Property Type: Apartment - Terraced
Number of Bedrooms: 3
Number of Bathrooms: 2
Sleeps: 7
Property Description
This three bedroom villa is tastefully decorated in Andalucian style furniture and has a brand new kitchen with oven/hob, dishwasher, washing machine, fridge/freezer and microwave . The lounge has sat tv, dining table for 8 and a open fireplace. There is a shower room and wc and basin on the ground level aswell. Spiral stairs lead up to second level with one double bedroom with extra single bed and en suite bathroom, two twin bedrooms and full bathroom with shower, wc and bath. There is a cloakroom downstairs with wc and wash basin. There is a terrace off the lounge and also the main bedroom with sea and mountain views. There is a lovely communal garden with pool. Just a five minute walk to the burriana beach and a stroll into town where there are many nice shops, restaurants and bars. We can arrange car hire or a taxi transfer from the airport - ask for details.
Property Features
Leisure activities in the local area:
- Cycling
- Diving
- Fishing
- Golf
- Horse Riding
- Mountain Biking
- Mountaineering
- Paragliding
- Roller Blading
- Sailing
- Ski
- Surfing
- Swimming
- Tennis
- Walking
- Water Skiing
- Wind-Surfing
Location type:
- Beach
- Near the Sea
- Town
- Village
Theme:
- Family
General:
- Linen Provided
- Towels Provided
Kitchen:
- Dish Washer
- Freezer
- Fridge
- Grill
- Hob
- Microwave
- Oven
- Washing Machine
Living Area:
- Fireplace
Lounge seating for: 8
Dining: Dining Area
Dining seating for: 8
Bedrooms:
Number of double bedrooms: 1
Number of twin bedrooms: 2
Entertainment:
- Satellite or Cable
- TV
Outside:
- Sun Loungers
- Balcony
- Garden
- Terrace
- Communal Pool
Garden / Patio chairs: 8
Beach chairs / Loungers: 2
Children: Children welcome
Elderly or Infirm: Suitable for the Elderly or Infirm
Wheelchairs: Wheelchairs Inaccessible
Pets: Pets not allowed
Other:
- Long Term Renters Welcome
Location Information
Nerja is on the seashore some 50 kilometres from Málaga on the N340 coastal highway, and marks the eastern tip of Málaga's Costa del Sol. Once a sleepy fishing village, the town now has a population of over 12,000. Nerja boasts 16 kilometres of beaches with powdery sand and sparkling clear water. All major water sports are available here, including water skiing, scuba diving and sailing. Flanked by a dramatic mountain range, Sierra Almijara, to the east, the town has, fortunately, managed to avoid being blighted by the concrete high-rise scenario which has been the inevitable result of the tourist boom in some of the coastal resorts. The old quarter of the town is still virtually unchanged with narrow, winding streets, whitewashed houses with wrought iron terraces overflowing with geraniums, on which a canary can sometimes be heard singing... However, the heart of Nerja is its spectacular Balcón de Europa, the "Balcony of Europe", a magnificent promenade along the edge of a towering cliff, once the site of the great Moorish castle, with sweeping panoramic views of the Mediterranean and the small coves and beaches below, against an awesome backdrop of hazy blue mountains. There are plenty of restaurants and cafes here to choose from, and the visitor can hire a horse-drawn carriage to explore the most romantic corner of the town. The town's monuments include the 17th century Church of El Salvador, in a style which is a charming mixture of baroque and Moorish, or mudéjar, and the beautiful Gardens of Capistrano Playa, which descend to Burriana Beach. However, Nerja's most spectacular attraction is undoubtedly its fascinating caves, located just three kilometres from the centre of town. They include archaeological treasures such as paintings over 20,000 years old and other pre-historic remains. One of the enormous natural caverns has been transformed into a concert hall, where many performances are staged during the summer.
Town/Village: Nerja
Nearest Airport: Malaga 70km
Nearest Ferry Port: Malaga 70km
Nearest Motorway: N340 3km
Nearest Railway Station: Malaga 70km
Nearest Beach: Burriana beach
Car not necessary
Rental Rates & Availability
| Period | per property per week |
|---|---|
| 08/01/2012 - 30/03/2012 | £380 |
| 31/03/2012 - 13/04/2012 | £595 |
| 14/04/2012 - 31/05/2012 | £490 |
| 01/06/2012 - 30/06/2012 | £595 |
| 01/07/2012 - 31/08/2012 | £760 |
| 01/09/2012 - 30/09/2012 | £595 |
| 01/10/2012 - 31/10/2012 | £490 |
| 01/11/2012 - 16/12/2012 | £380 |
| 17/12/2012 - 06/01/2013 | £595 |
Notes to the Rental Rates
20% deposit is required at booking stage or full payment if within 8 weeks of departure. £100.00 security deposit is required at balance stage and this is refunded within 2 weeks of your return. Payment can be made by: Cheque- Made payable to Gill Johnson Holiday Villas Credit card- (There is a charge of 3.5% for this service.) or Debit card (no charge) Bank transfer to our account. We can arrange taxi or Minibus transfers if required. Payment is only accepted in the quoted currency unless otherwised specifically agreed in advance with the owner / advertiser.
key
- booking
- available
- not set
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
Reviews
"Just writing to let you know that we had a lovely week at La Hacienda in Nerja. The accommodation was exactly what we needed in size, equipment and location - and the views from the balcony of no. 24 were breathtaking. The complex was lovely - very small and intimate - but big enough for us. We were thankful for the olive tree by the pool - lovely dappled shade. The airport transfer was perfect. And the welcome pack made a big difference in that we didn't have to rush out the minute we got there to shop.
My friend needed to call Jeanie while we were there as there was a problem with the washing machine in number 2 and she was most responsive and helpful. All in all a good experience and no hesitation in recommending your service to others."
"We had a great holiday and look forward to returning. Accommodation and transfers were fantastic. many thanks."
Mrs M Watt
"We had a great holiday and the villa was lovely. Great location and definitely got our exercise with that hill."
Lorna Reddin
"Everything as expected.
Lovely position and surroundings."
"Jeannie called on 2nd or was it 3rd day. Only thing I could think to tell her at that time was that there was no 'library' for book swap - hardly a complaint!!!
Had a lovely time (again)."
Caroline Holt
"The aparment was lovely and was very well equipped with more than the standard (umbrella's, beach towels, toys for the children) the apartment was beautiful and clean, and we had a most enjoyable holiday. The grounds around the apartment were very well kept."
Michelle Jagger
"Thank you we had a wonderful holiday. Nerja is a lovely place and we could not fault the accommodation. Thanks for your help with my booking everything went very smoothly."
Jane Porter
LEAD NAME:
Caroline Dickson
DATE OF HOLIDAY:
11-25th June 2011
NAME OF ACCOMMODATION: Hacienda 3 Bed Ref 1165
COMMENTS :
We had a lovely holiday and the accomodation was of a very high standard. The pool and the grounds were also kept very clean and tidy and everyone at the complex was very friendly. Would definatly return!
NAME:
Linda reed
DATE OF HOLIDAY:
7 -14 July 2011
NAME OF ACCOMMODATION: 3 Bed Hacienda Ref 1165
COMMENTS :
Booking process good and efficient. The villa was ideally positioned for beach and town and the complex was quiet and comfortable. The Villa was homely and the accommodation was perfect for our needs. The complex was kept very clean and tidy and neighbours and residents respected the house rules. The pool was perfect for the situation and ell kept. All facilities and equipment in the villa were perfectly adequate and the views from the terrace were great.
Would certainly consider this villa again.
LEAD NAME: Måns Engelbrektsson
DATE OF HOLIDAY:2011-05-22-2011-06-02
NAME OF ACCOMMODATION: 3 Bed Hacienda Ref 1165
COMMENTS :
Very good accomodation that was even better than we had hoped for. Situated in a perfect area - quite and peaceful, beautiful views and close to the beach Your local agent Jeanie was nice and helpful and the arrangements worked out nice even if the keys were not at the right hotel (a phone call to Jeanie solved that problem and we could pick up the keys at another hotel) . All in all a very nice vaccation and we would love to come back another time.
Contact and Booking Information
For further information and to book this property contact Gill Johnson Holiday Villas
Telephone: +44 (0)1245 361277
Alt. Telephone: +44 (0)7833 318178




















