Properties For Sale
Verdemar 1 No 8
Property reference no: 1212
Location: Nerja
Property Type: Apartment
Number of Bedrooms: 2
Number of Bathrooms: 2
Sleeps: 4
Property Description
This lovely apartment is located just a cross the road from the beach and close to the town, which is steeped in history to when the Moors occupied this area. The accommodation comprises of two bedrooms both with en-suites and ceiling fans. One double and one twin, large lounge with Sky TV plus BBC.1-2 and ITV and air conditioning. Fully fitted kitchen with washing machine, Microwave, toaster etc. Two balconies to sit with your drink and look at the sea and watch the world go by. Large communal pool located in a beautiful garden and only used by the residents and visitors. Cross the road to the Burriana beach.
Property Features
Leisure activities in the local area:
- Cycling
- Diving
- Fishing
- Golf
- Horse Riding
- Mountain Biking
- Mountaineering
- Paragliding
- Roller Blading
- Sailing
- Ski
- Surfing
- Swimming
- Tennis
- Walking
- Water Skiing
- Wind-Surfing
Location type:
- Beach
- Near the Sea
- Town
- Village
Theme:
- Activity
- Family
- Holiday Complex
- Tourist Attractions
General:
- Air-Conditioning
- Central Heating
- Linen Provided
- Towels Provided
Kitchen:
- Freezer
- Fridge
- Grill
- Hob
- Microwave
- Oven
- Washing Machine
Lounge seating for: 6
Dining: Dining Area
Dining seating for: 6
Bedrooms:
Number of double bedrooms: 1
Number of twin bedrooms: 1
Entertainment:
- CD
- Radio
- Satellite or Cable
- Stereo System
- TV
Outside:
- Sun Loungers
- Balcony
- Garden
- Parking
- Communal Pool
Garden / Patio chairs: 4
Beach chairs / Loungers: 4
Children: Children welcome
Elderly or Infirm: Suitable for the Elderly or Infirm
Wheelchairs: Wheelchairs Inaccessible
Pets: Pets not allowed
Location Information
Nerja is on the seashore some 50 kilometres from Málaga on the N340 coastal highway, and marks the eastern tip of Málaga's Costa del Sol. Once a sleepy fishing village, the town now has a population of over 12,000. Nerja boasts 16 kilometres of beaches with powdery sand and sparkling clear water. All major water sports are available here, including water skiing, scuba diving and sailing. Flanked by a dramatic mountain range, Sierra Almijara, to the east, the town has, fortunately, managed to avoid being blighted by the concrete high-rise scenario which has been the inevitable result of the tourist boom in some of the coastal resorts. The old quarter of the town is still virtually unchanged with narrow, winding streets, whitewashed houses with wrought iron terraces overflowing with geraniums, on which a canary can sometimes be heard singing... However, the heart of Nerja is its spectacular Balcón de Europa, the "Balcony of Europe", a magnificent promenade along the edge of a towering cliff, once the site of the great Moorish castle, with sweeping panoramic views of the Mediterranean and the small coves and beaches below, against an awesome backdrop of hazy blue mountains. There are plenty of restaurants and cafes here to choose from, and the visitor can hire a horse-drawn carriage to explore the most romantic corner of the town. The town's monuments include the 17th century Church of El Salvador, in a style which is a charming mixture of baroque and Moorish, or mudéjar, and the beautiful Gardens of Capistrano Playa, which descend to Burriana Beach. However, Nerja's most spectacular attraction is undoubtedly its fascinating caves, located just three kilometres from the centre of town. They include archaeological treasures such as paintings over 20,000 years old and other pre-historic remains. One of the enormous natural caverns has been transformed into a concert hall, where many performances are staged during the summer.
Town/Village: Nerja
Nearest Airport: Malaga 60km
Nearest Ferry Port: Malaga 60km
Nearest Motorway: N340 1km
Nearest Railway Station: Malaga 60km
Nearest Beach: Burriana beach 0.5km
Car not necessary
Rental Rates & Availability
| Period | per property per week |
|---|---|
| 01/03/2011 - 31/03/2011 | €390 |
| 01/04/2011 - 31/05/2011 | €450 |
| 01/11/2011 - 20/12/2011 | €473 |
| 21/12/2011 - 05/01/2012 | €635 |
| 06/01/2012 - 31/03/2012 | €465 |
| 01/04/2012 - 30/04/2012 | €525 |
| 01/05/2012 - 31/05/2012 | €550 |
| 01/06/2012 - 30/06/2012 | €635 |
| 01/07/2012 - 15/07/2012 | €825 |
| 16/07/2012 - 05/09/2012 | €855 |
| 06/09/2012 - 05/10/2012 | €550 |
| 06/10/2012 - 31/10/2012 | €535 |
| 01/11/2012 - 21/12/2012 | €495 |
| 22/12/2012 - 05/01/2013 | €660 |
Notes to the Rental Rates
Please note prices are in Euros and will be converted at the rate on date of payment. Please see our Currency Converter. 20% deposit is required at booking stage or full payment if within 8 weeks of departure. £100.00 security deposit is required at balance stage and this is refunded within 2 weeks of your return. Payment can be made by: Cheque- Made payable to Gill Johnson Holiday Villas Credit card- (There is a charge of 3.5% for this service.) or Debit card (no charge) Bank transfer to our account. We can arrange taxi or Minibus transfers if required. Payment is only accepted in the quoted currency unless otherwised specifically agreed in advance with the owner / advertiser.
key
- booking
- available
- not set
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
Reviews
Verdemar Ref 1212
LEAD NAME:
Barry Chubb
DATE OF HOLIDAY:
15th July 2011
NAME OF ACCOMMODATION: Verdemar Ref 1212
COMMENTS : A very comfortable and well provisioned apartment. Clean and well presented, we really enjoyed our stay. Tony was extremely helpful and always quick to respond, indeed when the hot water boiler failed it was fixed within 3 hours, excellent service.
Many thanks for a wonderful stay.
Barry Chubb
Contact and Booking Information
For further information and to book this property contact Gill Johnson Holiday Villas
Telephone: +44 (0)1245 361277
Alt. Telephone: +44 (0)7833 318178

.jpg)
.jpg)
.jpg)
.jpg)

.jpg)








