Properties For Sale
Villa Maria de Waard
Property reference no: 1208
Location: Nerja
Property Type: Villa - Detached
Number of Bedrooms: 7
Number of Bathrooms: 3
Sleeps: 14
Property Description
This spacious modern 7 bedroom villa is set in lovely grounds in the heart of Nerja Town but in a quite residential street. On the first floor there is large lounge with sat tv, cd/radio system, patio doors lead to covered terrace with patio furniture. Modern fully equipped kitchen with oven/hob, fridge/freezer and microwave and dishwasher. Two king size bedrooms and a twin bedroom and two bathrooms. On ground level there are a further three king size bedrooms and a twin bedroom with full bathroom and a further fully equipped kitchen and utility room. Washing machine is in the garage. Also on this floor is a large family room with tv/dvd player. Outside the there is large pool - 10 meters by 6 meters with grassed area and trees and large patio areas with BBQ. Burriana beach is only 500 meters away where there are lots of nice restaurants and bars.
Property Features
Leisure activities in the local area:
- Cycling
- Diving
- Fishing
- Golf
- Horse Riding
- Mountain Biking
- Mountaineering
- Paragliding
- Roller Blading
- Sailing
- Ski
- Surfing
- Swimming
- Tennis
- Walking
- Water Skiing
- Wind-Surfing
Location type:
- Beach
- Near the Sea
- Resort
- Town
- Village
Theme:
- Activity
- Beach
- Family
- Historic
- Tourist Attractions
General:
- Linen Provided
- Towels Provided
Kitchen:
- Dish Washer
- Freezer
- Fridge
- Grill
- Hob
- Microwave
- Oven
- Washing Machine
Lounge seating for: 12
Dining: Dining Area
Dining seating for: 6
Bedrooms:
Number of double bedrooms: 5
Number of twin bedrooms: 2
Entertainment:
- CD
- Radio
- Satellite or Cable
- Stereo System
- TV
- DVD Player
Outside:
- Sun Loungers
- Balcony
- Barbecue
- Garden
- Garage
- Parking
- Private Pool
- Terrace
Garden / Patio chairs: 6
Beach chairs / Loungers: 6
Children: Children welcome
Elderly or Infirm: Suitable for the Elderly or Infirm
Wheelchairs: Wheelchairs Inaccessible
Pets: Pets not allowed
Location Information
Nerja is on the seashore some 50 kilometres from Málaga on the N340 coastal highway, and marks the eastern tip of Málaga's Costa del Sol. Once a sleepy fishing village, the town now has a population of over 12,000. Nerja boasts 16 kilometres of beaches with powdery sand and sparkling clear water. All major water sports are available here, including water skiing, scuba diving and sailing. Flanked by a dramatic mountain range, Sierra Almijara, to the east, the town has, fortunately, managed to avoid being blighted by the concrete high-rise scenario which has been the inevitable result of the tourist boom in some of the coastal resorts. The old quarter of the town is still virtually unchanged with narrow, winding streets, whitewashed houses with wrought iron terraces overflowing with geraniums, on which a canary can sometimes be heard singing... However, the heart of Nerja is its spectacular Balcón de Europa, the "Balcony of Europe", a magnificent promenade along the edge of a towering cliff, once the site of the great Moorish castle, with sweeping panoramic views of the Mediterranean and the small coves and beaches below, against an awesome backdrop of hazy blue mountains. There are plenty of restaurants and cafes here to choose from, and the visitor can hire a horse-drawn carriage to explore the most romantic corner of the town. The town's monuments include the 17th century Church of El Salvador, in a style which is a charming mixture of baroque and Moorish, or mudéjar, and the beautiful Gardens of Capistrano Playa, which descend to Burriana Beach. However, Nerja's most spectacular attraction is undoubtedly its fascinating caves, located just three kilometres from the centre of town. They include archaeological treasures such as paintings over 20,000 years old and other pre-historic remains. One of the enormous natural caverns has been transformed into a concert hall, where many performances are staged during the summer.
Town/Village: Nerja
Nearest Airport: Malaga 70km
Nearest Ferry Port: Malaga 70km
Nearest Motorway: N340 2km
Nearest Railway Station: Malaga 70km
Car not necessary
Rental Rates & Availability
| Period | per property per week |
|---|---|
| 25/06/2011 - 30/09/2011 | £2890 |
| 01/10/2011 - 28/10/2011 | £1837 |
| 29/10/2011 - 16/12/2011 | £1315 |
| 17/12/2011 - 06/01/2012 | £1575 |
| 07/01/2012 - 02/03/2012 | £999 |
| 03/03/2012 - 06/04/2012 | £1315 |
| 07/04/2012 - 29/06/2012 | £2050 |
| 30/06/2012 - 31/08/2012 | £2890 |
| 01/09/2012 - 28/09/2012 | £2050 |
| 29/09/2012 - 26/10/2012 | £1840 |
| 27/10/2012 - 21/12/2012 | £1315 |
| 22/12/2012 - 04/01/2013 | £1575 |
Notes to the Rental Rates
20% deposit is required at booking stage or full payment if within 8 weeks of departure. £100.00 security deposit is required at balance stage and this is refunded within 2 weeks of your return. Payment can be made by: Cheque- Made payable to Gill Johnson Holiday Villas Credit card- (There is a charge of 3.5% for this service.) or Debit card (no charge) Bank transfer to our account. We can arrange taxi or Minibus transfers if required. Payment is only accepted in the quoted currency unless otherwised specifically agreed in advance with the owner / advertiser.
key
- booking
- available
- not set
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
Contact and Booking Information
For further information and to book this property contact Gill Johnson Holiday Villas
Telephone: +44 (0)1245 361277
Alt. Telephone: +44 (0)7833 318178

















